1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Oct-19 13:00 Sunny 3.5153 3.5207 0.0054 9882.6 9883.6 1.0 1.22 1.21 1.21 72.9 74.1 190901/033
4-Oct-19 14:00 Sunny 3.4819 3.4870 0.0051 9883.6 9884.6 1.0 1.21 1.21 1.21 72.9 70.0 190901/034
4-Oct-19 15:00 Sunny 3.5188 3.5245 0.0057 9884.6 9885.6 1.0 1.21 1.21 1.21 72.8 78.3 190901/035
10-Oct-19 9:00 Sunny 3.4405 3.4441 0.0036 9909.6 9910.6 1.0 1.23 1.23 1.23 73.5 49.0 190901/037
10-Oct-19 10:00 Sunny 3.5039 3.5082 0.0043 9910.6 9911.6 1.0 1.23 1.23 1.23 73.5 58.5 190901/038
10-Oct-19 11:00 Sunny 3.4775 3.4827 0.0052 9911.6 9912.6 1.0 1.23 1.22 1.22 73.5 70.8 190901/039
15-Oct-19 9:00 Cloudy 3.5106 3.5148 0.0042 9936.6 9937.6 1.0 1.23 1.23 1.23 74.0 56.7 190901/043
15-Oct-19 10:00 Cloudy 3.5067 3.5115 0.0048 9937.6 9938.6 1.0 1.23 1.23 1.23 74.0 64.9 190702/094
15-Oct-19 11:00 Cloudy 3.4762 3.4807 0.0045 9938.6 9939.6 1.0 1.23 1.23 1.23 74.0 60.8 190702/095
21-Oct-19 9:00 Sunny 3.4847 3.4870 0.0023 9963.6 9964.6 1.0 1.23 1.23 1.23 73.9 31.1 191001/013
21-Oct-19 10:00 Sunny 3.4871 3.4893 0.0022 9964.6 9965.6 1.0 1.23 1.23 1.23 73.9 29.8 191001/014
21-Oct-19 11:00 Sunny 3.4888 3.4918 0.0030 9965.6 9966.6 1.0 1.23 1.23 1.23 73.9 40.6 191001/015
25-Oct-19 9:30 Cloudy 3.4748 3.4784 0.0036 9990.6 9991.6 1.0 1.23 1.23 1.23 73.7 48.8 190901/095
25-Oct-19 11:00 Cloudy 3.5248 3.5268 0.0020 9991.6 9992.6 1.0 1.23 1.23 1.23 73.7 27.1 190901/096
25-Oct-19 13:00 Cloudy 3.5221 3.5267 0.0046 9992.6 9993.6 1.0 1.23 1.23 1.23 73.6 62.5 190901/097
31-Oct-19 9:00 Cloudy 3.5028 3.5093 0.0065 10017.6 10018.6 1.0 1.24 1.24 1.24 74.2 87.6 190602/089
31-Oct-19 10:00 Cloudy 3.4748 3.4765 0.0017 10018.6 10019.6 1.0 1.24 1.24 1.24 74.1 22.9 191001/048
31-Oct-19 11:00 Cloudy 3.4865 3.4900 0.0035 10019.6 10020.6 1.0 1.24 1.23 1.24 74.1 47.2 191001/049
  Min 23
Max 88
Average 54